| Details: | ||
|---|---|---|
| First and last name | Minister Nguyen Hong Dien |
| Date of birth | 29/09/2022 | |
| Gender | Male | |
| Academic title, degree | High-class | |
| Level of ability | Masters | |
| Phone | 0900000000 | |
| Social Network | ||
| Field of work in charge | ||
| Details: | ||
|---|---|---|
| First and last name | Minister Nguyen Hong Dien |
| Date of birth | 29/09/2022 | |
| Gender | Male | |
| Academic title, degree | High-class | |
| Level of ability | Masters | |
| Phone | 0900000000 | |
| Social Network | ||
| Field of work in charge | ||
Xã Bình Sơn
Address:395 Phạm Văn Đồng, xã Bình Sơn, tỉnh Quảng Ngãi
Phone:02553856504
Email:binhson@quangngai.gov.vn
Trưởng Ban Biên tập:  aaaaaa